
Almost two years since the first release, the final version brings together all of the previous updates into one whole mod. There has been many changes and improvements since the last update.
Relive the 2005 season with all of the drivers and over 100 different car variations in all.
And for the first time in GP4 history the mod comes complete with all 19 tracks used in the 2005 Formula 1 season!
The trackpack includes unreleased versions of Monaco (beta) and Montreal - with the new pitlane exit and shorter hairpin.
The mod and the trackpack are available only at www.gp4db.com
For help and support please visit the forum and the Frequently Asked Questions which will be updated over time.
First version released : January, 2005
Final version released : November 1, 2006
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Drivers Championship | ||
|---|---|---|
| 133 | Fernando Alonso | Renault |
| 112 | Kimi Raikkonen | Mclaren |
| 62 | Michael Schumacher | Ferrari |
| 60 | Juan Pablo Montoya | Mclaren |
| 58 | Giancarlo Fisichella | Renault |
| 45 | Ralf Schumacher | Toyota |
| Constructors Championship | ||
|---|---|---|
| 191 | Renault | Michelin |
| 182 | Mclaren | Michelin |
| 100 | Ferrari | Bridgestone |
| 88 | Toyota | Michelin |
| Calendar | |||
|---|---|---|---|
| 1 | AUSTRALIA : Melbourne | March 6 | |
| 2 | MALAYSIA : Sepang | March 20 | |
| 3 | BAHRAIN : Sakhir | April 3 | |
| 4 | SAN MARINO : Imola | April 24 | |
| 5 | SPAIN : Barcelona | May 8 | |
| 6 | MONTE CARLO : Monaco | May 22 | |
| 7 | EUROPE : Nurburgring | May 29 | |
| 8 | CANADA : Montreal | June 12 | |
| 9 | USA : Indianapolis | June 19 | |
| 10 | FRANCE : Magny Cours | July 3 | |
| 11 | GREAT BRITAIN : Silverstone | July 10 | |
| 12 | GERMANY : Hockenheim | July 24 | |
| 13 | HUNGARY : Hungaroring | July 31 | |
| 14 | TURKEY : Istanbul | August 21 | |
| 15 | ITALY : Monza | September 4 | |
| 16 | BELGIUM : Spa Francorchamps | September 11 | |
| 17 | BRAZIL : Interlagos | September 25 | |
| 18 | JAPAN : Suzuka | October 9 | |
| 19 | CHINA : Shanghai | October 16 | |
| Driver & Team Line Up | |||
|---|---|---|---|
| Ferrari | 1 | Micheal Schumacher | |
| 2 | Rubens Barrichello | ||
| BAR | 3 | Jenson Button | |
| 4 | Takuma Sato | ||
| Antony Davidson (MAL) | |||
| Renault | 5 | Fernando Alonso | |
| 6 | Giancarlo Fisichella | ||
| Williams | 7 | Mark Webber | |
| 8 | Nick Heidfeld (-TUR) | ||
| Antonio Pizzonia (ITA-) | |||
| Mclaren | 9 | Kimi Raikkonen | |
| 10 | Juan Pablo Montoya | ||
| Pedro de la Rosa (BAH) | |||
| Alexander Wurz (SAN) | |||
| Sauber | 11 | Jacques Villeneuve | |
| 12 | Felipe Massa | ||
| Red Bull | 14 | David Coulthard | |
| 15 | Christian Klien | ||
| Vitantonio Liuzzi (SAN-EU) | |||
| Toyota | 16 | Ralf Schumacher | |
| Ricardo Zonta (USA) | |||
| 17 | Jarno Trulli | ||
| Jordan | 18 | Tiago Monteiro | |
| 19 | Narain Karthikeyan | ||
| Minardi | 20 | Patrick Friesacher (-GB) | |
| Robert Doornbos (GER-) | |||
| 21 | Christijan Albers | ||
| Credits | |
|---|---|
| Ferrari F2004M |
MDBSnake Fongu BMWFan |
| Ferrari F2005 |
Nicola Acciarri Diego 'Öggo' Noriega Luca 'Lord Kamder' Giuntoli |
| BAR 007 |
Teraur |
| Renault R25 |
Rom1 |
| Williams FW27 |
Intweb |
| Mclaren MP4-20 |
Teraur |
| Sauber C24 |
Konstantin Mokeyev Bojan Tarticchio |
| Red Bull RB1 |
Rom1 |
| Toyota TF105 |
CTDP |
| Jordan EJ15 |
Enzojz BMWFan |
| Jordan EJ15B |
Teraur |
| Minardi PS04B |
Nick Ovey Ross Hunter |
| Minardi PS05 |
MDBSnake |
| Pitcrews | Hagi |
| Marshalls | Fongu |
| Pitprops | Tony |
| Cockpit | stifflers mum Tony |
| Steering wheels | stifflers mum pankykapus |
| Pitboards | Tony |
| Helmet shapes | Eugénio Faria |
| Helmet textures | Hagi MDBSnake Rom1 sniper Overgone pankykapus Intweb Tony |
| Loading Screens | Tony |
| Physics | Nicola Acciarri |
| Performance | Tony |
| Rims | Enzojz vesuvius Lee |
| Teamart | Tony |
| Tyres | Enzojz vesuvius Lee |
| Visors | Öggo Tony |
| Screenshots | Paolo |
| Renders | Floris |
| Special Thanks | ZaZ For the continuous CSM developments over the course of the 2005 mod - not to mention the patience |
| Trackpack | |
| Melbourne | Mark "MarioB" Beijer Ricardo Lampert Erwin "erwin_78" Maliepaard |
| Sepang | Ricardo Lampert Mark "MarioB" Beijer Erwin "erwin_78" Maliepaard |
| Sakhir | Erwin Maliepaard Dave Hagenaars Martin Schubert Laurent Rousseau Ricardo Lampert Mark Beijer |
| Imola | Ricardo Lampert Mark "MarioB" Beijer Erwin "erwin_78" Maliepaard |
| Barcelona | Erwin Maliepaard Mark Beijer Ricardo Lampert Laurent Rousseau |
| Monaco | Mark "MarioB" Beijer |
| Nurburgring | Mark "MarioB" Beijer Tony Brick |
| Montreal | TTM Mark Beijer Tony |
| Indianapolis | Ricardo Lampert Mark "MarioB" Beijer Erwin "erwin_78" Maliepaard |
| Magny Cours | GPGeneration Team Mark "MarioB" Beijer Martin "Ruboy" Schubert vesuvius |
| Silverstone | Willb |
| Hockenheim | Mark "MarioB" Beijer |
| Hungaroring | Ricardo Lampert Erwin Maliepaard Mark Beijer Laurent Rousseau |
| Istanbul | Chris Schaller Martin Schubert |
| Monza | TTM |
| Spa | Mark "MarioB" Beijer Ricardo Lampert Erwin "erwin_78" Maliepaard |
| Interlagos | Ricardo Lampert Mark "MarioB" Beijer Erwin "erwin_78" Maliepaard |
| Suzuka | Ricardo Lampert Mark "MarioB" Beijer Erwin "erwin_78" Maliepaard |
| Shanghai | shutt1e Martin Schubert |
|
Thanks to all the testers, and anyone else involved I've forgotten about. All rights remain with the respective authors, so please show respect if you wish to convert, or modify the mod in any way. I've done my best to list all the authors, but if something is wrong or missing, get in touch |
|
All content © grandprixX.com 19xx-2007 | 487182 Visits |