
coming.
Unreleased
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Drivers Championship | ||
|---|---|---|
| 92 | Michael Schumacher | Benetton |
| 91 | Damon Hill | Williams |
| 41 | Gerhard Berger | Ferrari |
| 26 | Mika Hakkinen | Mclaren |
| 24 | Jean Alesi | Ferrari |
| 19 | Rubens Barrichello | Jordan |
| Constructors Championship | ||
|---|---|---|
| 118 | Williams | Goodyear |
| 103 | Benetton | Goodyear |
| 71 | Ferrari | Goodyear |
| 42 | Mclaren | Goodyear |
| Calendar | |||
|---|---|---|---|
| 1 | BRAZIL : Interlagos | March 27 | |
| 2 | PACIFIC : Aida | April 17 | |
| 3 | SAN MARINO : Imola | May 1 | |
| 4 | MONTE CARLO : Monaco | May 15 | |
| 5 | SPAIN : Barcelona | May 29 | |
| 6 | CANADA : Montreal | June 12 | |
| 7 | FRANCE : Magny Cours | July 3 | |
| 8 | GREAT BRITAIN : Silverstone | July 10 | |
| 9 | GERMANY : Hockenheim | July 31 | |
| 10 | HUNGARY : Hungaroring | August 14 | |
| 11 | BELGIUM : Spa Francorchamps | August 28 | |
| 12 | ITALY : Monza | September 11 | |
| 13 | PORTUGAL : Estoril | September25 | |
| 14 | EUROPE : Jerez | October 16 | |
| 15 | JAPAN : Suzuka | Noveber 6 | |
| 16 | AUSTRALIA : Adelaide | November 13 | |
| Driver & Team Line Up | |||
|---|---|---|---|
| Williams | 0 | Damon Hill | |
| 2 | Ayrton Senna (-IMO) | ||
| David Coulthard (MCO-CAN,GB-POR) | |||
| Nigel Mansell (FRA,EUR-AUS) | |||
| Tyrrell | 3 | Ukyo Katayama | |
| 4 | Mark Blundell | ||
| Benetton | 5 | Michael Schumacher | |
| Jyrki Jarvilehto (ITA-POR) | |||
| 6 | Jos Verstappen | ||
| Jyrki Jarvilehto (IMO-CAN,EUR) | |||
| Johnny Herbert (JAP-AUS) | |||
| Mclaren | 7 | Mika Hakkinen | |
| Philippe Alliot (HUN) | |||
| 8 | Martin Brundle | ||
| Footwork | 9 | Christian Fittipaldi | |
| 10 | Gianni Morbidelli | ||
| Lotus | 11 | Pedro Lamy (-MCO) | |
| Alessandro Zanardi (SPA-HUN,ITA) | |||
| Philippe Adams (BEL,POR) | |||
| Eric Bernard (EUR) | |||
| Mika Salo (JAP-AUS) | |||
| 12 | Johnny Herbert | ||
| Alessandro Zanardi (EUR-AUS) | |||
| Jordan | 14 | Rubens Barrichello | |
| 15 | Eddie Irvine | ||
| Aguri Suzuki (PAC) | |||
| Andrea de Cesaris (IMO-MCO) | |||
| Larrousse | 19 | Olivier Beretta | |
| Philippe Alliot (BEL) | |||
| Yannick Dalmas (ITA-POR) | |||
| Hideki Noda (EUR-AUS) | |||
| 20 | Erik Comas | ||
| Jean-Denis Deletraz (AUS) | |||
| Minardi | 23 | Pierluigi Martini | |
| 24 | Michele Alboreto | ||
| Ligier | 25 | Eric Bernard | |
| Johny Herbert (EUR) | |||
| Frank Lagorce (JAP-AUS) | |||
| 26 | Olivier Panis | ||
| Ferrari | 27 | Jean Alesi | |
| Nicola Larini (PAC-IMO) | |||
| 28 | Gerhard Berger | ||
| Sauber | 29 | Karl Wendlinger (-MCO) | |
| Andrea de Cesaris (SPA-EUR) | |||
| Jyrki Jarvilehto (JAP-AUS) | |||
| 30 | Heinz-Harald Frentzen | ||
| Simtek | 31 | David Brabham | |
| 32 | Roland Ratzenberger (-IMO) | ||
| Andrea Montermini (MCO-CAN) | |||
| Jean-Marc Gounon (FRA-POR) | |||
| Domenico Schiattarella (EUR,AUS) | |||
| Taki Inoue (JAP) | |||
| Sauber | 33 | Paul Belmondo | |
| 34 | Bertrand Gachot | ||
| Credits | |
|---|---|
| mckey415 |
Car models Menu art |
| Oggo |
Car models Car texturess |
| Duffer |
Car models Car texturess |
| Loren |
Car models Car texturess |
| Ulf |
Wheel model & textures |
| Hagi |
Helmet textures |
| Fongu |
Helmet textures |
| Tony |
Mod compilation Performance Pitcrews |
| Gecko |
Cockpit shape & textures |
|
All rights remain with the respective authors, so please show respect if you wish to convert, or modify the mod in any way. |
|
All content © grandprixX.com 19xx-2007 | 486692 Visits |