
Finishing the 1979 mod is a top priority - sadly there is too many of those though. But work should be starting again on the mod in the new year - including work on atleast two circuits, and probably more!
Beta 1 released : May 2, 2005
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Atleast some of the tracks used in 1979 will be made for the mod, but more details on that will come later
|
Buenos AiresRound 1 | Argentina | 5.968 km | 53 Laps |
|
InterlagosRound 2 | Brazil | 7.873 km | 40 Laps |
|
KyalamiRound 3 | South Africa | 4.104 km | 78 Laps |
|
Long BeachRound 4 | USA | 3.251 km | 80 Laps |
|
JaramaRound 5 | Spain | 3.404 km | 75 Laps |
|
ZolderRound 6 | Belgium | 4.262 km | 70 Laps |
|
MonacoRound 7 | Monte Carlo | 3.312 km | 76 Laps |
|
DijonRound 8 | France | 3.800 km | 80 Laps |
|
SilverstoneRound 9 | Great Britain | 4.718 km | 68 Laps |
|
HockenheimRound 10 | Germany | 6.789 km | 45 Laps |
|
OsterreichringRound 11 | Austria | 5.942 km | 54 Laps |
|
ZandvoortRound 12 | Netherlands | 4.226 km | 75Laps |
|
MonzaRound 13 | Italy | 5.800 km | 50 Laps |
|
MontrealRound 14 | Canada | 4.410 km | 72 Laps |
|
Watkins GlenRound 15 | USA | 5.435 km | 59 Laps |
| Drivers Championship | ||
|---|---|---|
| 51 | Jody Scheckter | Ferrari |
| 47 | Gilles Villeneuve | Ferrari |
| 40 | Alan Jones | Williams |
| 36 | Jacques Laffite | Ligier |
| 29 | Clay Regazzoni | Williams |
| 20 | Patrick Depailler | Ligier |
| Constructors Championship | ||
|---|---|---|
| 113 | Ferrari | Michelin |
| 75 | Williams | Goodyear |
| 61 | Ligier | Goodyear |
| 39 | Lotus | Goodyear |
| Calendar | |||
|---|---|---|---|
| 1 | ARGENTINA : Buenos Aires | January 21 | |
| 2 | BRAZIL : Interlagos | February 4 | |
| 3 | SOUTH AFRICA : Kyalami | March 3 | |
| 4 | USA : Long Beach | April 8 | |
| 5 | SPAIN : Jarama | April 29 | |
| 6 | BELGIUM : Zolder | May 13 | |
| 7 | MONTE CARLO : Monaco | May 27 | |
| 8 | FRANCE : Dijon-Prenois | July 1 | |
| 9 | GREAT BRITAIN : Silverstone | July 14 | |
| 10 | GERMANY : Hockenheim | July 29 | |
| 11 | AUSTRIA : Osterreichring | August 8 | |
| 12 | NETHERLANDS : Zandvoort | August 26 | |
| 13 | ITALY : Monza | September 9 | |
| 14 | CANADA : Montreal | September 30 | |
| 15 | USA : Watkins Glen | October 7 | |
| Driver & Team Line Up | |||
|---|---|---|---|
| Lotus | 1 | Mario Andretti | |
| 2 | Carlos Reutemann | ||
| Tyrrell | 3 | Didier Pironi | |
| 4 | Jean Pierre Jarier | ||
| Geoff Lees (GER) | |||
| Derek Daly (AUT) | |||
| Brabham | 5 | Niki Lauda (-CAN) | |
| Ricardo Zunino (CAN-) | |||
| 6 | Nelson Piquet | ||
| Mclaren | 7 | John Watson | |
| 8 | Patrick Tambay | ||
| ATS | 9 | Hans Joachim Stuck | |
| Ferrari | 11 | Jody Scheckter | |
| 12 | Gilles Villeneuve | ||
| Fittipaldi | 14 | Emerson Fittipaldi | |
| 19 | Alex Ribeiro (CAN-USE) | ||
| Renault | 15 | Jean Pierre Jabouille | |
| 16 | Rene Arnoux | ||
| Shadow | 17 | Jan Lammers | |
| 18 | Elio de Angelis | ||
| Walter Wolf Racing | 20 | James Hunt (-MCO) | |
| Keke Rosberg (FRA-) | |||
| Team Ensign | 22 | Derek Daly (-MCO) | |
| Patrick Gaillard (FRA-HOL) | |||
| Marc Surer (ITA-) | |||
| Merzario | 24 | Arturo Merzario | |
| Gianfranco Brancatelli (MCO) | |||
| Ligier | 25 | Patrick Depailler (-MCO) | |
| Jackie Ickx (FRA-) | |||
| 26 | Jacques Laffite | ||
| Williams | 27 | Alan Jones | |
| 28 | Clay Regazzoni | ||
| Arrows | 29 | Riccardo Patrese | |
| 30 | Jochen Mass | ||
| Team Rebaque | 31 | Hector Rebaque | |
| Alfa Romeo | 35 | Bruno Giacomelli | |
| 36 | Vittorio Brambilla | ||
| Willi Kauhsen | 36 | Gianfranco Brancatelli | |
| Credits | |
|---|---|
| shutt1e |
All carshapes |
| Tony |
All car textures Helmet shape and textures Menus |
| Ulf | Tyre shape and textures |
|
Thanks to all testers and helpers along the way and of course the tool makers - Zaz, Lo2k, René etc. |
|
All content © grandprixX.com 19xx-2007 | 486693 Visits |