
The German touring car championship, or Deutsche Tourenwagen Masters in German
The mod started with Konstantin's car models, and grown from there, geting a big boost when Mark (MarioB) joined to work on tracks.
The mod is now available with all 9 tracks used in the 2005 season - some (heavily) updated from the F1 versions (Spa, Hockenheim, Nurburgring, etc) and also a handful of brand new tracks for GP4 - Zandvoort, Lausitzring, Brno, Oschersleben and Norisring!
Released : November 25, 2007
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DTM used nine circuits in 5 countries, and the DTM 2005 mod will bring all 9 circuits to GP4!
Spa, Hockenheim, Nurburgring and Istanbul are already available for GP4, but will be given a DTM look, and a new layout in Nurburgring's case. The other five tracks will all be brand new for GP4. Oschersleben is being partly converted from TRD, but EuroSpeedway Lausitz, Brno, Norisring and Zandvoort are all being scratch built.
|
HockenheimRounds 1 & 11 | Germany | 4.57km | 37 Laps Based on Mark's F1 track, both early and late season versions are made. |
|
EuroSpeedway LausitzRounds 2 & 9 | Germany | 3.44km | 48 Laps The DTM layout is being scratch built by Tony and Mark. |
|
Spa FrancorchampsRound 3 | Belgium | 6.976km | 24 Laps The DTM version is a very heavily update of Mark's F1 track. |
|
BrnoRound 4 | Czech Rep. | 5.403km | 30 Laps A brand new scratch built track for GP4 by Mark and Tony. |
|
OscherslebenRound 5 | Germany | 3.667km | 42 Laps By Tony and Samuele. |
|
NorisringRound 6 | Germany | 2.300km | 72 Laps A partial conversion by jimbob1, and bought up to DTM standard by Tony and Mark. |
|
NurburgringRound 7 | Germany | 3.629km | 43 Laps The shorter 3.6km 'Sprint Circuit' is based on Mark and Tony's F1 track. |
|
ZandvoortRound 8 | Netherlands | 4.307km | 36 Laps Another brand new scratch built track from Mark and Tony. |
|
IstanbulRound 10 | Turkey | 5.333km | 32 Laps A nice HD update to the Ruboy/Schaller Istanbul by Mark. |
| Drivers Championship | ||
|---|---|---|
| 84 | Gary Paffett | Mercedes |
| 71 | Mattias Ekstrom | Audi |
| 56 | Tom Kristensen | Audi |
| 32 | Bernd Schneider | Mercedes |
| 30 | Mika Hakkinen | Mercedes |
| 29 | Jamie Green | Mercedes |
| Constructors Championship | ||
|---|---|---|
| 205 | Mercedes | Dunlop |
| 179 | Audi | Dunlop |
| 45 | Opel | Dunlop |
| Calendar | |||
|---|---|---|---|
| 1 | GERMANY : Hockenheim | April 17 | |
| 2 | GERMANY : Lausitzring | May 1 | |
| 3 | BELGIUM : Spa Francorchamps | May 15 | |
| 4 | CZECH REP : Brno | June 5 | |
| 5 | GERMANY : Oschersleben | June 26 | |
| 6 | GERMANY : Norisring | July 17 | |
| 7 | GERMANY : Nurburgring | August 7 | |
| 8 | NETHERLANDS : Zandvoort | August 28 | |
| 9 | GERMANY : Lausitzring | September 18 | |
| 10 | TURKEY : Istanbul | October 2 | |
| 11 | GERMANY : Hockenheim | October 23 | |
| Driver & Team Line Up | |||
|---|---|---|---|
| Audi Sport Team Abt Sportsline | 1 | Mattias Ekstrom | |
| 2 | Martin Tomczyk | ||
| DaimlerChrysler Bank AMG-Mercedes | 3 | Gary Paffett | |
| 4 | Jean Alesi | ||
| Audi Sport Team Abt | 5 | Tom Kristensen | |
| 6 | Allan McNish | ||
| Vodafone / Sport Edition AMG-Mercedes | 7 | Bernd Schneider | |
| 8 | Mika Hakkinen | ||
| GMAC / Stern Team OPC | 9 | Marcel Fassler | |
| 10 | Heinz-Harald Frentzen | ||
| Team OPC | 11 | Laurent Aiello | |
| 12 | Manuel Reuter | ||
| Audi Sport Team Joest Racing | 14 | Christian Abt | |
| 15 | Pierre Kaffer | ||
| Mucke Motorsport | 16 | Stephan Mucke | |
| 17 | Alex Margaritis | ||
| Audi Sport Team Joest | 18 | Rinaldo Capello | |
| 19 | Frank Stippler | ||
| Junge Gebrauchte / Salzgitter AMG Mercedes | 20 | Bruno Spengler | |
| 21 | Jamie Green | ||
| Credits | |
|---|---|
| Konstantin mckey415 |
Mod Boss 3D models |
| Tony b-tone |
Car Textures Helmet Textures Menus Performances Loading Screens Circuits |
| Mark MarioB |
Circuits |
| Ulf Alesi_fan |
Rims & tyres |
| Jorge Jorpaes |
Menu renders |
| Circuits | |
| Hockenheim Early and Late versions |
Mark with TTM & Tony |
| EuroSpeedway Lausitz Early and Late versions |
Mark & Tony |
| Spa Francorchamps |
Mark |
| Brno |
Mark & Tony |
| Oschersleben |
Tony - thanks to Samulele |
| Norisring |
jimbob1, Mark & Tony |
| Nurburgring |
Mark & Tony |
| Zandvoort |
Mark & Tony |
| Istanbul |
Mark based on Martin (Ruboy) and Chris Schaller's F1 version, so thanks |
|
Thanks to Alien@work of GSMF for the Cockpit shapes Thanks to all the testers (Erik, Kev, Jason...), and anyone else involved I've forgotten about. Get in touch if you spot something amiss All rights remain with the respective authors, so please show respect if you wish to convert, or modify the mod in any way. |
All content © grandprixX.com 19xx-2007 | 487181 Visits |